Classic Striped Lounge Set
Classic Striped Lounge Set
Effortlessly comfortable and endlessly versatile, this two-piece lounge set features a relaxed half-sleeve tee paired with matching drawstring shorts for an easy, put-together look. Designed in a timeless striped pattern, it brings a clean, casual vibe you’ll reach for again and again.
Made from a soft and lightweight blend of 95% polyester and 5% spandex, this set offers breathable comfort with just the right amount of stretch for all-day wear.
Perfect for lounging at home, running errands, or weekend outings with friends, this set is loved for its simple silhouette and easy styling potential. Just add sneakers or slides and go.
✨ Sizing Chart (US Sizes)
| Size | US Size | Bust (in) | Hem Width (in) | Shoulder (in) | Sleeve Length (in) | Length (in) |
|---|---|---|---|---|---|---|
| S | 4–6 | 42.1 | 43.7 | 22.8 | 7.7 | 25.0 |
| M | 8–10 | 44.5 | 46.1 | 24.0 | 7.7 | 25.8 |
| L | 12–14 | 46.9 | 48.4 | 25.2 | 7.7 | 26.6 |
| XL | 16–18 | 50.0 | 51.6 | 26.8 | 7.7 | 27.4 |
✨ Sizing Chart (Pants – US Sizes)
| Size | US Size | Waist (in) | Hem Width (in) | Hip (in) | Front Rise (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|---|---|---|---|
| S | 4–6 | 26.4 | 26.4 | 40.2 | 12.1 | 3.5 | 14.6 |
| M | 8–10 | 28.7 | 27.8 | 42.5 | 12.4 | 3.5 | 15.0 |
| L | 12–14 | 31.1 | 29.1 | 44.9 | 12.7 | 3.6 | 15.4 |
| XL | 16–18 | 34.3 | 30.9 | 48.0 | 13.1 | 3.6 | 15.7 |
Couldn't load pickup availability
